Harga Sub Agen
| Operator | Kode Voucher | Nilai Voucher | Harga Voucher | Masa Tenggang |
| | SP5 | 5000 | Rp5.500 | 30 Hari |
| SP10 | 10000 | Rp10.500 | 30 Hari |
| SP15 | 15000 | Rp16.100 | 30 Hari |
| SP20 | 20000 | Rp20.350 | 30 Hari |
| SP25 | 25000 | Rp25.800 | 30 Hari |
| SP50 | 50000 | Rp49.850 | 30 Hari |
| SP100 | 100000 | Rp98.600 | 30 Hari |
| Operator | Kode Voucher | Nilai Voucher | Harga Voucher | Masa Tenggang |
| | IH5 | REG 5,000 | Rp5.550 | 37 Hari |
| IH5S | SMS 5,000 | Rp5.550 | 37 Hari |
| IH5G | GPRS 5,000 | Rp5.625 | 37 Hari |
| IH10 | REG 10,000 | Rp10.550 | 37 Hari |
| IH10S | SMS 10,000 | Rp10.600 | 37 Hari |
| IH25 | REG 25,000 | Rp25.450 | 37 Hari |
| IH25S | SMS 25,000 | Rp25.450 | 37 Hari |
| IH50 | REG 50,000 | Rp49.850 | 37 Hari |
| IH100 | REG 100,000 | Rp98.600 | 37 Hari |
| Operator | Kode Voucher | Nilai Voucher | Harga Voucher | Masa Tenggang |
| XH5 | REG 5,000 | Rp 5.550 | 30 Hari |
| XH10 | REG 10,000 | Rp10.550 | 30 Hari |
| XH25 | REG 25,000 | Rp25.450 | 30 Hari |
| XH50 | REG 50,000 | Rp50.500 | 30 Hari |
| XH100 | REG 100,000 | Rp99.700 | 30 Hari |
| Operator | Kode Voucher | Nilai Voucher | Harga Voucher | Masa Tenggang |
| | SM5 | 5000 | Rp5.450 | 30 Hari |
| SM10 | 10000 | Rp10.375 | 30 Hari |
| SM20 | 20000 | Rp20.050
| 30 Hari |
| SM25 | 25000 | Rp24.950 | 30 Hari |
| SM50 | 50000 | Rp49.300 | 30 Hari |
| SM100 | 100000 | Rp98.300 | 30 Hari |
| Operator | Kode Voucher | Nilai Voucher | Harga Voucher | Masa Tenggang |
| | HP5 | 5000 | Rp5.400 | 30 Hari |
| HP10 | 10000 | Rp10.200 | 30 Hari |
| HP20 | 20000 | Rp20.150 | 30 Hari |
| HP25 | 25000 | Rp24.500 | 30 Hari |
| HP50 | 50000 | Rp48.200 | 30 Hari |
| HP100 | 100000 | Rp96.200 | 30 Hari |
|
|
|
|
|
| Operator | Kode Voucher | Nilai Voucher | Harga Voucher | Masa Tenggang |
| | E5 | 5 | Rp5.550 | 30 Hari |
| E10 | 10 | Rp10.475 | 30 Hari |
| E11 | 11 | Rp11.600 | 30 Hari |
| E15 | 15 | Rp15.600 | 30 Hari |
| E20 | 20 | Rp20.550 | 30 Hari |
| E25 | 25 | Rp25.550 | 30 Hari |
| E50 | 50 | Rp49.800 | 30 Hari |
| E100 | 100 | Rp99.600 | 30 Hari |
|
|
|
|
|
| Operator | Kode Voucher | Nilai Voucher | Harga Voucher | Masa Tenggang |
| | FR10 | 10 | Rp10.100 | 30 Hari |
| FR20 | 20 | Rp20.050 | 30 Hari |
| FR25 | 25 | Rp24.400 | 30 Hari |
| FR50 | 50 | Rp48.200 | 30 Hari |
| FR100 | 100 | Rp98.700 | 30 Hari |
| Operator | Kode Voucher | Nilai Voucher | Harga Voucher | Masa Tenggang |
| | AX5 | 5000 | Rp5.425 | 70 Hari |
| AX10 | 10000 | Rp10.300 | 70 Hari |
| AX20 | 20000 | Rp20.000 | 70 Hari |
| AX25 | 25000 | Rp24.900 | 70 Hari |
| AX50 | 50000 | Rp48.950 | 70 Hari |
| AX100 | 100000 | Rp97.800 | 70 Hari |
| Operator | Kode Voucher | Nilai Voucher | Harga Voucher | Masa Tenggang |
| | T5 | 5000 | Rp5.450 | 37 Hari |
| T10 | 10000 | Rp10.275 | 37 Hari |
| T20 | 20000 | Rp20.050 | 37 Hari |
| T30 | 30000 | Rp29.800 | 37 Hari |
| T50 | 50000 | Rp49.250 | 37 Hari |
| T100 | 100000 | Rp98.200 | 37 Hari |
| Operator | Kode Voucher | Nilai Voucher | Harga Voucher | Masa Tenggang |
| | C5 | 5000 | Rp5.275 | 30 Hari |
| C10 | 10000 | Rp10.050 | 30 Hari |
| C20 | 20000 | Rp19.500 | 30 Hari |
| C50 | 50000 | Rp47.850 | 30 Hari |
| C100 | 100000 | Rp95.600 | 30 Hari |
| Operator | Kode Voucher | Nilai Voucher | Harga Voucher | Masa Tenggang |
| FH5 | 5000 | Rp5.450
| 30 Hari |
| FH10 | 10000 | Rp10.200 | 30 Hari |
| FH20 | 20000 | Rp19.750 | 30 Hari |
| FH50 | 50000 | Rp48.700 | 30 Hari |
| FH100 | 100000 | Rp97.250 | 30 Hari |